Usage Statistics for so-what.co.uk

Summary Period: July 2008
Generated 02-Aug-2008 03:56 BST
GEO-106FREE 20050901 Build 1 Copyright (c) 2005 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 4939
Total Files 2749
Total Pages 3751
Total Visits 605
Total KBytes 13.56 MB
Total Unique Sites 162
Total Unique URLs 334
Total Unique Referrers 49
Total Unique User Agents 101
. Avg Max
Hits per Hour 6 1014
Hits per Day 159 1527
Files per Day 88 834
Pages per Day 121 1468
Visits per Day 19 30
KBytes per Day 447.94 KB 2.56 MB
Hits by Response Code
Code 200 - OK 2749
Code 206 - Partial Content 844
Code 304 - Not Modified 63
Code 403 - Forbidden 46
Code 404 - Not Found 585
Code 406 - Not Acceptable 651
Code 500 - Internal Server Error 1

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 68 1.38% 33 1.20% 40 1.07% 29 4.79% 17 10.49% 338.88 KB 2.44%
2 54 1.09% 24 0.87% 39 1.04% 25 4.13% 18 11.11% 271.58 KB 1.96%
3 27 0.55% 15 0.55% 15 0.40% 9 1.49% 9 5.56% 129.87 KB 0.94%
4 51 1.03% 31 1.13% 32 0.85% 19 3.14% 12 7.41% 297.05 KB 2.14%
5 42 0.85% 32 1.16% 37 0.99% 16 2.64% 10 6.17% 155.69 KB 1.12%
6 38 0.77% 20 0.73% 28 0.75% 19 3.14% 11 6.79% 160.68 KB 1.16%
7 87 1.76% 46 1.67% 52 1.39% 19 3.14% 10 6.17% 482.18 KB 3.47%
8 50 1.01% 29 1.05% 31 0.83% 17 2.81% 17 10.49% 867.49 KB 6.25%
9 65 1.32% 37 1.35% 42 1.12% 21 3.47% 17 10.49% 215.79 KB 1.55%
10 57 1.15% 29 1.05% 33 0.88% 21 3.47% 13 8.02% 185.29 KB 1.33%
11 38 0.77% 21 0.76% 23 0.61% 19 3.14% 16 9.88% 166.84 KB 1.20%
12 35 0.71% 20 0.73% 21 0.56% 16 2.64% 12 7.41% 281.83 KB 2.03%
13 32 0.65% 26 0.95% 24 0.64% 17 2.81% 13 8.02% 170.59 KB 1.23%
14 264 5.35% 239 8.69% 199 5.31% 20 3.31% 11 6.79% 716.59 KB 5.16%
15 113 2.29% 82 2.98% 70 1.87% 30 4.96% 24 14.81% 836.57 KB 6.02%
16 138 2.79% 67 2.44% 77 2.05% 21 3.47% 13 8.02% 347.28 KB 2.50%
17 98 1.98% 44 1.60% 60 1.60% 17 2.81% 16 9.88% 480.18 KB 3.46%
18 85 1.72% 27 0.98% 27 0.72% 19 3.14% 11 6.79% 260.36 KB 1.87%
19 91 1.84% 60 2.18% 61 1.63% 13 2.15% 12 7.41% 288.16 KB 2.08%
20 144 2.92% 66 2.40% 81 2.16% 26 4.30% 18 11.11% 349.44 KB 2.52%
21 152 3.08% 109 3.97% 114 3.04% 13 2.15% 14 8.64% 230.39 KB 1.66%
22 170 3.44% 89 3.24% 85 2.27% 26 4.30% 16 9.88% 745.26 KB 5.37%
23 352 7.13% 164 5.97% 266 7.09% 14 2.31% 9 5.56% 532.48 KB 3.83%
24 110 2.23% 26 0.95% 28 0.75% 19 3.14% 16 9.88% 447.76 KB 3.22%
25 111 2.25% 23 0.84% 28 0.75% 14 2.31% 9 5.56% 394.19 KB 2.84%
26 121 2.45% 105 3.82% 105 2.80% 21 3.47% 13 8.02% 200.55 KB 1.44%
27 320 6.48% 143 5.20% 242 6.45% 25 4.13% 12 7.41% 587.59 KB 4.23%
28 50 1.01% 41 1.49% 43 1.15% 19 3.14% 11 6.79% 337.94 KB 2.43%
29 172 3.48% 113 4.11% 118 3.15% 22 3.64% 12 7.41% 535.12 KB 3.85%
30 277 5.61% 154 5.60% 262 6.98% 18 2.98% 9 5.56% 254.39 KB 1.83%
31 1527 30.92% 834 30.34% 1468 39.14% 24 3.97% 13 8.02% 2.56 MB 18.85%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 482 9.76% 7 246 8.95% 11 364 9.70% 40.50 KB 1.23 MB 9.04%
1 1 48 0.97% 1 37 1.35% 1 36 0.96% 5.87 KB 182.09 KB 1.31%
2 5 184 3.73% 2 77 2.80% 2 91 2.43% 13.00 KB 402.96 KB 2.90%
3 9 280 5.67% 4 148 5.38% 8 256 6.82% 8.40 KB 260.44 KB 1.88%
4 2 63 1.28% 1 43 1.56% 1 50 1.33% 7.52 KB 233.07 KB 1.68%
5 1 44 0.89% 0 27 0.98% 0 30 0.80% 5.46 KB 169.41 KB 1.22%
6 2 88 1.78% 1 61 2.22% 2 69 1.84% 7.47 KB 231.45 KB 1.67%
7 2 69 1.40% 1 54 1.96% 1 52 1.39% 3.56 KB 110.27 KB 0.79%
8 2 67 1.36% 1 50 1.82% 1 50 1.33% 25.52 KB 791.04 KB 5.70%
9 11 371 7.51% 6 197 7.17% 11 345 9.20% 13.19 KB 408.99 KB 2.95%
10 39 1211 24.52% 21 661 24.05% 36 1143 30.47% 149.59 KB 4.53 MB 33.40%
11 3 102 2.07% 2 75 2.73% 2 75 2.00% 15.10 KB 468.19 KB 3.37%
12 2 68 1.38% 1 42 1.53% 1 48 1.28% 3.19 KB 98.82 KB 0.71%
13 2 78 1.58% 2 62 2.26% 2 63 1.68% 8.40 KB 260.48 KB 1.88%
14 1 49 0.99% 1 33 1.20% 1 35 0.93% 2.43 KB 75.25 KB 0.54%
15 1 57 1.15% 1 44 1.60% 1 43 1.15% 3.18 KB 98.60 KB 0.71%
16 1 61 1.24% 1 49 1.78% 1 53 1.41% 3.00 KB 93.08 KB 0.67%
17 1 43 0.87% 1 31 1.13% 1 32 0.85% 6.50 KB 201.65 KB 1.45%
18 16 496 10.04% 7 245 8.91% 7 234 6.24% 44.56 KB 1.35 MB 9.95%
19 5 173 3.50% 2 76 2.76% 2 77 2.05% 12.45 KB 385.86 KB 2.78%
20 8 274 5.55% 4 141 5.13% 4 146 3.89% 18.14 KB 562.27 KB 4.05%
21 12 391 7.92% 5 183 6.66% 9 290 7.73% 18.99 KB 588.58 KB 4.24%
22 5 175 3.54% 3 122 4.44% 4 127 3.39% 22.02 KB 682.60 KB 4.92%
23 2 65 1.32% 1 45 1.64% 1 42 1.12% 9.89 KB 306.72 KB 2.21%

Top 30 of 334 Total URLs
# Hits KBytes URL
1 382 7.73% 636.67 KB 4.58% /
2 173 3.50% 5.45 MB 40.22% /.stats/usage_200807.html
3 96 1.94% 154.15 KB 1.11% /.stats/
4 93 1.88% 244.22 KB 1.76% /.stats/agent_200807.html
5 92 1.86% 477.67 KB 3.44% /.stats/url_200807.html
6 83 1.68% 18.14 KB 0.13% /_vti_log/
7 81 1.64% 21.56 KB 0.16% /_vti_cnf/
8 81 1.64% 27.62 KB 0.20% /mods/
9 79 1.60% 44.79 KB 0.32% /_vti_inf.html
10 78 1.58% 1.15 MB 8.46% /.stats/usage_200806.html
11 78 1.58% 17.57 KB 0.13% /_vti_script/
12 78 1.58% 20.20 KB 0.15% /license/
13 78 1.58% 24.74 KB 0.18% /links/
14 76 1.54% 23.84 KB 0.17% /packages/
15 75 1.52% 39.12 KB 0.28% /_vti_pvt/
16 74 1.50% 14.17 KB 0.10% /_private/
17 74 1.50% 22.39 KB 0.16% /polls/
18 73 1.48% 374.24 KB 2.70% /.stats/usage_200805.html
19 73 1.48% 15.60 KB 0.11% /_vti_txt/
20 73 1.48% 19.26 KB 0.14% /jscripts/
21 72 1.46% 368.93 KB 2.66% /.stats/usage_200804.html
22 72 1.46% 38.97 KB 0.28% /survey/
23 70 1.42% 17.22 KB 0.12% /cgi-bin/
24 69 1.40% 24.25 KB 0.17% /_vti_cnf/404error.asp
25 69 1.40% 23.77 KB 0.17% /_vti_cnf/XsessionWelcome.htm
26 68 1.38% 116.48 KB 0.84% /.stats/url_200804.html
27 67 1.36% 26.35 KB 0.19% /jscripts/tiny_mce/
28 60 1.21% 11.75 KB 0.08% /cgi-bin/FormMail.pl
29 55 1.11% 206.12 KB 1.48% /jscripts/tiny_mce/tiny_mce_src.js
30 52 1.05% 11.27 KB 0.08% /aspnet_client/
View All URLs

Top 10 of 334 Total URLs By KBytes
# Hits KBytes URL
1 173 3.50% 5.45 MB 40.22% /.stats/usage_200807.html
2 78 1.58% 1.15 MB 8.46% /.stats/usage_200806.html
3 382 7.73% 636.67 KB 4.58% /
4 92 1.86% 477.67 KB 3.44% /.stats/url_200807.html
5 73 1.48% 374.24 KB 2.70% /.stats/usage_200805.html
6 72 1.46% 368.93 KB 2.66% /.stats/usage_200804.html
7 93 1.88% 244.22 KB 1.76% /.stats/agent_200807.html
8 55 1.11% 206.12 KB 1.48% /jscripts/tiny_mce/tiny_mce_src.js
9 10 0.20% 180.68 KB 1.30% /.stats/url_200806.html
10 27 0.55% 177.31 KB 1.28% /CityN

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 382 7.73% 211 37.15% /
2 92 1.86% 23 4.05% /.stats/url_200807.html
3 96 1.94% 19 3.35% /.stats/
4 173 3.50% 15 2.64% /.stats/usage_200807.html
5 52 1.05% 13 2.29% /aspnet_client/
6 78 1.58% 13 2.29% /license/
7 81 1.64% 13 2.29% /mods/
8 78 1.58% 11 1.94% /links/
9 76 1.54% 11 1.94% /packages/
10 73 1.48% 10 1.76% /jscripts/

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 382 7.73% 202 35.56% /
2 173 3.50% 34 5.99% /.stats/usage_200807.html
3 96 1.94% 14 2.46% /.stats/
4 52 1.05% 13 2.29% /aspnet_client/
5 78 1.58% 13 2.29% /links/
6 78 1.58% 12 2.11% /_vti_script/
7 81 1.64% 12 2.11% /mods/
8 74 1.50% 12 2.11% /polls/
9 27 0.55% 10 1.76% /CityN
10 76 1.54% 10 1.76% /packages/

Top 30 of 162 Total Sites
# Hits Files KBytes Visits Hostname Country
1 1969 39.87% 1822 66.28% 2.64 MB 19.46% 9 1.49% 91.144.161.134 Unknown
2 1126 22.80% 388 14.11% 2.19 MB 16.14% 23 3.80% 77.88.27.26 Unknown
3 352 7.13% 315 11.46% 1.64 MB 12.12% 51 8.43% 66.249.65.135 United States
4 241 4.88% 221 8.04% 1.39 MB 10.25% 45 7.44% 66.249.66.35 United States
5 123 2.49% 75 2.73% 1.35 MB 9.93% 64 10.58% 66.249.65.161 United States
6 99 2.00% 95 3.46% 424.49 KB 3.06% 11 1.82% 66.249.65.147 United States
7 95 1.92% 95 3.46% 193.73 KB 1.40% 10 1.65% 212.72.215.138 Bulgaria
8 92 1.86% 68 2.47% 242.57 KB 1.75% 8 1.32% 77.91.224.6 Unknown
9 73 1.48% 42 1.53% 539.38 KB 3.88% 38 6.28% 74.6.8.118 United States
10 67 1.36% 39 1.42% 226.29 KB 1.63% 7 1.16% 77.91.224.3 Unknown
11 51 1.03% 40 1.46% 517.08 KB 3.72% 1 0.17% 38.105.83.13 United States
12 33 0.67% 20 0.73% 51.56 KB 0.37% 17 2.81% 74.6.8.104 United States
13 29 0.59% 20 0.73% 160.98 KB 1.16% 17 2.81% 74.6.22.168 United States
14 28 0.57% 8 0.29% 52.18 KB 0.38% 7 1.16% 195.27.115.51 Germany
15 28 0.57% 19 0.69% 36.68 KB 0.26% 15 2.48% 62.54.4.138 Germany
16 25 0.51% 10 0.36% 52.16 KB 0.38% 12 1.98% 217.10.144.242 United Kingdom
17 24 0.49% 22 0.80% 29.39 KB 0.21% 19 3.14% 66.231.188.38 Unknown
18 22 0.45% 18 0.65% 28.41 KB 0.20% 4 0.66% 78.46.75.178 Unknown
19 19 0.38% 0 0.00% 33.66 KB 0.24% 0 0.00% 38.99.13.122 United States
20 17 0.34% 11 0.40% 21.23 KB 0.15% 9 1.49% 74.6.17.154 United States
21 15 0.30% 0 0.00% 26.48 KB 0.19% 0 0.00% 66.231.188.73 Unknown
22 14 0.28% 7 0.25% 27.13 KB 0.20% 7 1.16% 65.214.45.166 United States
23 14 0.28% 5 0.18% 30.57 KB 0.22% 5 0.83% 67.195.37.126 United States
24 14 0.28% 4 0.15% 19.84 KB 0.14% 4 0.66% 67.195.37.187 United States
25 12 0.24% 9 0.33% 24.21 KB 0.17% 9 1.49% 193.252.149.15 France
26 12 0.24% 6 0.22% 21.47 KB 0.15% 5 0.83% 65.214.45.148 United States
27 12 0.24% 0 0.00% 21.24 KB 0.15% 0 0.00% 66.231.188.124 Unknown
28 12 0.24% 6 0.22% 16.48 KB 0.12% 6 0.99% 74.6.8.126 United States
29 11 0.22% 11 0.40% 1.80 KB 0.01% 11 1.82% 66.55.151.2 United States
30 10 0.20% 10 0.36% 21.03 KB 0.15% 8 1.32% 216.64.169.240 United States
View All Sites

Top 10 of 162 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 1969 39.87% 1822 66.28% 2.64 MB 19.46% 9 1.49% 91.144.161.134 Unknown
2 1126 22.80% 388 14.11% 2.19 MB 16.14% 23 3.80% 77.88.27.26 Unknown
3 352 7.13% 315 11.46% 1.64 MB 12.12% 51 8.43% 66.249.65.135 United States
4 241 4.88% 221 8.04% 1.39 MB 10.25% 45 7.44% 66.249.66.35 United States
5 123 2.49% 75 2.73% 1.35 MB 9.93% 64 10.58% 66.249.65.161 United States
6 6 0.12% 6 0.22% 688.10 KB 4.96% 1 0.17% 89.232.124.100 Unknown
7 73 1.48% 42 1.53% 539.38 KB 3.88% 38 6.28% 74.6.8.118 United States
8 51 1.03% 40 1.46% 517.08 KB 3.72% 1 0.17% 38.105.83.13 United States
9 99 2.00% 95 3.46% 424.49 KB 3.06% 11 1.82% 66.249.65.147 United States
10 92 1.86% 68 2.47% 242.57 KB 1.75% 8 1.32% 77.91.224.6 Unknown

Top 30 of 49 Total Referrers
# Hits Referrer
1 2782 56.33% - (Direct Request)
2 221 4.47% http://aqua-plants.ru/
3 219 4.43% http://ana7683.narod.ru/
4 219 4.43% http://monanton.narod.ru/
5 219 4.43% http://sababin.narod.ru/
6 218 4.41% http://split-sys.ru/
7 217 4.39% http://sesukhoj.narod.ru/
8 217 4.39% http://yukazarinov.narod.ru/
9 215 4.35% http://leignatev.narod.ru/
10 213 4.31% http://lasik-vision.ru/
11 20 0.40% http://digitalreview.tenbg.com/
12 19 0.38% http://reals.tenbg.com/
13 18 0.36% http://health.tenbg.com
14 17 0.34% http://energy.tenbg.com/
15 15 0.30% http://sn.tenbg.com
16 6 0.12% http://dixnula9.netfirms.com/index.html
17 6 0.12% http://thesesso.kom.pl
18 6 0.12% http://www.renewable-energy-sources.com
19 3 0.06% http://freedir.co.uk/directory/
20 3 0.06% http://ruletka-online-a3.blogspot.com/
21 3 0.06% http://www.imrd.com/
22 3 0.06% http://www.whoisde.de
23 2 0.04% http://www.google.co.uk/search
24 2 0.04% http://yanll.com
25 1 0.02% http://bristol.great-british-pages.co.uk/Education/index.html
26 1 0.02% http://hootie-and-the-blowfish.mp3-lyrics-photos.com
27 1 0.02% http://phuket-waterside-condo.com
28 1 0.02% http://phuket-waterside-condominium.com
29 1 0.02% http://www.google.cn/search
30 1 0.02% http://www.wikiwix.com/

Top 15 of 101 Total User Agents
# Hits User Agent
1 1126 22.80% Yandex/1.01.001 (compatible; Win16; I)
2 432 8.75% Nokia6820/2.0 (4.83) Profile/MIDP-1.0 Configuration/CLDC-1.0 (compatible; Googlebot-Mobile/2.1; http://www.google.com/bot.html)
3 385 7.80% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
4 235 4.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 159 3.22% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
6 95 1.92% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 51 1.03% Gigabot/3.0 (http://www.gigablast.com/spider.html)
8 51 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 32 0.65% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; http://about.ask.com/en/docs/about/webmasters.shtml)
10 28 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 28 0.57% msnbot/1.1 ( http://search.msn.com/msnbot.htm)
12 28 0.57% nutch/Nutch-1.0-dev (nutch)
13 25 0.51% NutchCVS/Nutch-0.9 (Nutch; http://lucene.apache.org/nutch/bot.html; nutch-agent@lucene.apache.org)
14 22 0.45% Eurobot/1.0 (http://www.ayell.eu)
15 22 0.45% Seekbot/1.0 (http://www.seekbot.net/bot.html) HTTPFetcher/2.2
View All User Agents

Usage by Country for July 2008

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 3410 69.04% 2427 88.29% 6.43 MB 47.44% Unresolved/Unknown
2 1256 25.43% 961 34.96% 6.55 MB 48.31% United States
3 95 1.92% 95 3.46% 193.73 KB 1.40% Bulgaria
4 71 1.44% 42 1.53% 106.12 KB 0.76% Germany
5 41 0.83% 23 0.84% 183.37 KB 1.32% Great Britain (UK)
6 21 0.43% 14 0.51% 24.31 KB 0.18% Sweden
7 13 0.26% 10 0.36% 26.32 KB 0.19% France
8 8 0.16% 5 0.18% 15.76 KB 0.11% Spain
9 6 0.12% 5 0.18% 7.82 KB 0.06% China
10 4 0.08% 0 0.00% 7.01 KB 0.05% Finland
11 3 0.06% 2 0.07% 5.96 KB 0.04% Norway
12 2 0.04% 2 0.07% 4.19 KB 0.03% India
13 2 0.04% 1 0.04% 3.88 KB 0.03% Netherlands
14 2 0.04% 2 0.07% 2.23 KB 0.02% Singapore
15 2 0.04% 1 0.04% 3.86 KB 0.03% Turkey
16 1 0.02% 1 0.04% 2.11 KB 0.02% Australia
17 1 0.02% 1 0.04% 2.08 KB 0.02% Israel
18 1 0.02% 1 0.04% 2.11 KB 0.02% Thailand


Generated by Webalizer Version 2.01 (with Geolizer patch)